Prices are subject to change without notice.
| Item No | Description | Railroad | Price |
|---|---|---|---|
| 7000 | Box Car - 3000 Series | D&RGW | 61.00 |
| 7001 | Box Car - 4000 Series | D&RGW | TBA |
| 7010 | Flat Car - 6000 Series - board floor | D&RGW | 37.00 |
| 7011 | Idler Flat Car - from box car - board floor | D&RGW | 37.00 |
| 7015 | Stock Car - 5500 Series - 30' - board floor | D&RGW | 61.00 |
| 7016 | Stock Car - 5900 Series - 34' - board floor | D&RGW | TBA |
| 7020 | Gondola - Hi-Side - 1903 Original - board floor | D&RGW | 45.00 |
| 7021 | Gondola - Hi-Side - Rebuilt - board floor | D&RGW | 46.00 |
| 7022 | Gondola - Pipe - board floor | D&RGW | 44.00 |
| 7030 | Reefer - 30' | D&RGW | 56.00 |
| 7031 | Reefer - 40' | D&RGW | 60.00 |
| 7050 | Long Caboose - Round Roof | D&RGW | 79.00 |
| 7051 | Short Caboose | D&RGW | TBA |
| 7052 | Long Caboose - Peaked Roof | D&RGW | TBA |
| 7070 | Gondola - Work No. 06299 - board floor | D&RGW | 46.00 |
| 7071 | Wheel & Tie Car No. 06092 | D&RGW | 43.00 |
| 7072 | M of W - from 3000 series box car | D&RGW | 61.00 |
| 7079 | Yard Office - from 3000 series box car | D&RGW | 61.00 |
| 7180 | Conoco Tank Car - Urethane resin tank | C&S | 80.00 |
| 7210 | Flat Car - 1st Series - #50 to 74 | DSP&P | 37.00 |
| 7211 | Flat Car - 2nd Series - #75 to 99 | DSP&P | 37.00 |
| 7212 | Flat Car - 3rd Series - #100 to 299 | DSP&P | 37.00 |
| 7215 | Stock Car - 1st Series | DSP&P | TBA |
| 7220 | Gondola- 1st Series | DSP&P | TBA |
| 7280 | Standard Chemical Tank Car | RGS | 80.00 |
| 7300 | Box Car - 24' | SPng | 62.00 |
| 7301 | Box Car - 28' - Combination ventilated | SPng | 66.00 |
| 7302 | Box Car - 24' - Combination ventilated | SPng | 65.00 |
| 7303 | Box Car - 28' - Carter Brothers | SPng / SPC | 37.00 |
| 7311 | Flat Car - #250 - 259 series | SPng | 37.00 |
| 7317 | Stock car - open top sheep car | SPng | 62.00 |
| 7321 | Gondola - 28' - low side - Carter | SPng / SPC | 44.00 |
| 7322 | Gondola - 28' - lift door | SPng | 54.00 |
| 7323 | Coke car - early SP | SPng | 61.00 |
| 7324 | Coke car - late SP | SPng | 61.00 |
| 7325 | Gondola - 28' - A frame | SPng | 61.00 |
| 7326 | Gondola - Hi side - 25' | SPng | 49.00 |
| 7370 | Wheel & Truck Car 1A | SPng | 45.00 |
| 7461 | Coal Car #523 | EBT | 49.00 |
| 7551 | Box Car - 24' | NCNG | 62.00 |
| 7560 | Flat Car - 24' | NCNG | 44.00 |
| 7561 | Flat Car - 24' - with side boards | NCNG | 46.00 |
| 7600 | Box Car - 24' | SPC | 62.00 |
| 7601 | Box Car - 28' - Combination Ventilated | SPC | 64.00 |
| 7602 | Box car - 24' - Combination ventilated | SPC | 65.00 |
| 7610 | Flat car - 28' | SPC | 37.00 |
| 7621 | Low Side Gondola - 28' | SPC | 48.00 |
| 7860` | 20' Ore Car | 39.00 | |
| 7881 | Tank Car | Standard Oil | 80.00 |
| 7882 | Tank Car | Zerolene Oil | 80.00 |
| 7883 | Tank Car | RPM Oil | 80.00 |
Prices are subject to change without notice.
| Item No | Description | Railroad | Price |
|---|---|---|---|
| 7021A | Gondola - Hi-Side (Modified from 5201) | New Mexico Lumber | 43.00 |
| 7903 | Water Car - 1200 Gallon Square Tank, 4 Wheel | TBA | |
| 7904 | Water Car - 750/1500 Gallon Round Tank, 4 or 8 Wheel | TBA | |
| 7906 | Water Car - 3000 Gallon Round Tank | 43.00 | |
| 7907 | Blacksmith Car | TBA | |
| 7908 | Flat Cars (2) | 33.00 | |
| 7909 | Caboose | TBA | |
| 7910 | Tool and Parts Car | TBA | |
| 7983 | Caboose - for 2' gauge - can be made 3' | Gilpin Tram | 44.00 |
| 7984 | Flat Car - 16' - with load | Reward Mine | 34.00 |
| 7985 | Gondola - 16' | Reward Mine | 34.00 |
Prices are subject to change without notice.
| Item No | Description | Use | Price |
|---|---|---|---|
| P6002 | Caboose Ladders | Brass Etching | 12.00 |
| P7001 | 3” box car queenposts | D&RGW | 8 / 8.80 |
| P7002 | 30’ reefer coupler pockets | D&RGW | 2 / 8.80 |
| P7003 | 3” reefer queenposts | D&RGW | 8 / 8.80 |
| P7004 | 7” double web queenposts | D&RGW | 8 / 8.80 |
| P7005 | Hi-side gondola brake platform detail | D&RGW | 5 pcs / 8.80 |
| P7006 | 12” queenposts | D&RGW | 8 / 8.80 |
| P7007 | Hi-side gondola strike plates | D&RGW | 2 / 5.50 |
| P7008 | Lower brake staff stirrup | 2 / 5.50 | |
| P7009 | Chain roller guides | 2 / 5.50 | |
| P7010 | Brake retainer valve | 2 / 5.50 | |
| P7011 | Train line cutoff cocks | 4 / 7.70 | |
| P7012 | Outside Chain Roller Bracket | C&S/RGS | 1 / 5.50 |
| P7013 | Upper brake staff bracket | 2 / 5.50 | |
| P7014 | 7” single web queenposts | D&RGW | 8 / 8.80 |
| P7019 | Brass turnbuckles | 16 / 14.00 | |
| 7020 | Air hose and fittings | 2 sets / 9.50 | |
We can supply all San Jaun Models (Former Grandt Line), PBL, PVC, PSC, MacLeod Western, NWSL, Corodado Models, & Wiseman trucks. We stock some of these trucks and also Kadee couplers and Coronado Link & Pin Couplers. Contact us for availability.
Trout Creek Engineering On3 Trucks and CouplersPrices are subject to change without notice.
| Item No | Description | Use | Price |
|---|---|---|---|
| 4024 | Arch Bar - 4'8" | Conoco Tank Car #5 | 22.00 |
| Kadee 803 | On3 Coupler | pair / 1.50 | |
| CP138 | Coronado Link & Pin Coupler - Brass | DSP&P | pair / 4.50 |
| CP140 | Coronado Link & Pin Coupler - Brass | F&CC | pair / 4.50 |
| CP143 | Coronado Link & Pin Coupler - Brass | D&RGW | pair 3.75 |


