Our kits consist of pre cut basswood frame, siding and roof with styrene, brass or white metal detail parts.
We are beginning to up-grade the Sn3 line of D&RGW cars. We have started color coding the wood parts, and have a parts list in all kits. We are now adding formed grab irons to new kits. We also will start adding castings that may have become available in the past 20 years since the kits were 1st made. We are in the process of rewriting the instructions on all cars.
We are currently working on the Round Roof and Peaked Roof long cabooses in the “simplified” kit. This means that there will be castings for all the doors and windows, and that the inside framing for the side and end walls and cupola will not be used.
Trout Creek Engineering Sn3 Rolling Stock
Prices are subject to change without notice.
Description | Railroad | Item No | Price |
---|---|---|---|
Box Car - 3000 Series | D&RG | 5000 | 38.00 |
Box Car - 4000 Series | D&RG | 5001 | TBA |
Flat Car - 6000 Series | D&RG | 5010 | 34.00 |
Idler Flat Car - from box car | D&RG | 5011 | 34.00 |
Stock Car - 5500 Series - 30' | D&RG | 5015 | 40.00 |
Stock Car - 5900 Series - 34' | D&RG | 5016 | 43.00 |
Gondola - Hi-Side - Rebuilt | D&RG | 5020 | 37.00 |
Gondola - Pipe | D&RG | 5022 | 37.00 |
Reefer - 30' | D&RG | 5030 | 41.00 |
Reefer - 40' | D&RG | 5031 | 45.00 |
Long Caboose - Round Roof (laser cut) | D&RG | 5050 | 75.00 |
Short Caboose | D&RG | 5051 | TBA |
Long Caboose - Peaked Roof | D&RG | 5052 | TBA |
Gondola - Work No. 06299 | D&RG | 5070 | 36.00 |
Wheel & Tie Car No. 06092 | D&RG | 5071 | 36.00 |
Passenger Coach - Pre-1926 end railings | D&RG | 5090A | 84.00 |
Passenger Coach - Post-1926 end railings | D&RG | 5090B | 84.00 |
Passenger Combine - Pre-1926 end railings | D&RG | 5091A | 84.00 |
Passenger Combine - Post-1926 end railings | D&RG | 5091B | 84.00 |
Baggage Car - Pre-1926 end railings | D&RG | 5092A | 84.00 |
Baggage Car - Post-1926 end railings | D&RG | 5092B | 84.00 |
Flat Car - #50 to 74 series | DSP&P | 5210 | 33.00 |
Flat Car - #75 to 99 series | DSP&P | 5211 | 33.00 |
Flat Car - #100 to 299 series | DSP&P | 5212 | 33.00 |
Box Car - 28'3" - 20,000# | SPng | 5300 | TBA |
Box Car - 28'3" - 40,000# | SPng | 5301 | TBA |
Flat Car #250 - 259 | SPng | 5311 | 33.00 |
Stock Car #150 | SPng | 5320 | TBA |
Stock Car #160 | SPng | 5321 | TBA |
Auxilary Water Tender #54 | SPng | 5340 | 65.00 |
Trout Creek Engineering Sn3 Logging & Mining
Prices are subject to change without notice.
Description | Railroad | Item No | Price |
---|---|---|---|
Gondola - Hi-Side (Modified from 5201) | New Mexico Lumber | 5021A | 33.00 |
Ore car - 20' | 5860 | 33.00 | |
Water Car - 1200 Gallon Square Tank, 4 Wheel | 5903 | TBA | |
Water Car - 750/1500 Gallon Round Tank, 4 or 8 Wheel | 5904 | TBA | |
Water Car - 3000 Gallon Round Tank | 5906 | 34.00 | |
Blacksmith Car | 5907 | TBA | |
Flat Cars (2) | 5908 | 29.00 | |
Caboose | 5909 | TBA | |
Tool and Parts Car | 5910 | TBA |
Trout Creek Engineering Sn3 Parts
Prices are subject to change without notice.
Description | Brass Item No | . Price | White Metal Item No | . Price |
---|---|---|---|---|
Caboose Ladder - Brass Etching | P4002 | 1 / 8.80 | ||
KC Air Brake Cylinder | P5001 | 1 / 5.50 | P5051 | 2 / 3.60 |
Coupler Pocket | P5002 | 2 / 5.50 | P5052 | 4 / 3.60 |
Lower Brake Staff Bracket | P5003 | 3 / 5.00 | P5053 | 4 / 3.30 |
Upper Brake Staff Bracket | P5004 | 3 / 5.00 | P5054 | 4 / 3.30 |
Spring Type Retainer Valve | P5005 | 6 / 5.00 | P5055 | 6 / 3.30 |
Chain Roller Guide Bracket | P5006 | TBA | P5056 | TBA |
Brake Wheel | P5007 | 2 / 5.50 | P5057 | 4 / 4.00 |
Freight Car Brake Set - 5 Above Items | P5008 | set / 9.40 | P5058 | set / 4.00 |
Turnbuckles | P5009 | 8 / 6.60 | ||
Bolster Side Plates | P5010 | 8 / 4.20 | P5060 | 8 / 3.10 |
Nut-Bolt-Washer Set | P5011 | 12 / 4.20 | P5061 | 18 / 3.30 |
Air Hose & Fittings | P5012 | 4 / 8.30 | ||
7" Queenposts - Single Web | P5013 | 8 / 8.30 | P5063 | 8 / 3.80 |
7" Queenposts - Dbl Web | P5014 | 8 / 8.30 | P5064 | 8 / 3.80 |
Work Gon Truss Rod End Plates | P5015 | 4 / 6.00 | P5065 | 8 / 3.80 |
Work Gon Brake Staff Set - 5 pcs | P5016 | set / 9.40 | P5066 | set / 3.80 |
Long Caboose Railings & Ladders Set | P5017 | set / 18.00 | ||
Caboose Smokejack | P5018 | 1 / 4.20 | P5068 | 2 / 3.80 |
Caboose Steps | P5019 | 4 / 8.30 | P5069 | 4 / 3.80 |
12" Queenposts Hi-side Gon & Passenger Cars | P5020 | 8 / 7.50 | P5070 | 8 / 3.80 |
3" Queenposts Box Car, Stk Car & Long Caboose | P5021 | 8 / 7.50 | P5071 | 8 / 3.80 |
5" Queenposts Flat Car, Short Reefer & Short Caboose | P5022 | 8 / 7.40 | P5072 | 8 / 3.30 |
Caboose Marker Light (For Cupola) | P5023 | 1 / 12.50 | P5073 | 1 / 4.80 |
Passenger Car Brake Gear | P5030 | 6 / 8.80 | P5080 | 1 / 5.20 |
Passenger Car Steps | P5031 | 4 / 8.00 | P5081 | 4 / 4.40 |
Passenger Car Roof Details | P5032 | set / 9.20 | P5082 | set / 4.40 |
Passenger Car Needle Beams | P5033 | 2 / 5.50 | P5083 | 2 / 4.40 |
Passenger Car Truck Side Bearings | P5034 | 4 / 6.60 | P5084 | 4 / 4.40 |
Passenger Car Train Air Cock | P5035 | 4 / 5.50 | ||
Passenger Car End Beams & Railings Pre 1926 Type | P5036 | 6 / 18.00 | P5086 | 6 / 11.00 |
Passenger Car End Beams & Railings Post 1926 Type | P5037 | 10 / 18.00 | P5087 | 10 / 11.00 |
Baggage Car Doors - Urethane | P5091 | 2 / 5.40 | ||
Combine Baggage Doors - Plastic!! | P5092 | 4 / 4.40 | ||
Passenger Car End Doors - Plastic!! | P5093 | 4 / 4.40 | ||
Passenger Car Roof - Urethane | P5094 | 1 / 18.00 | ||
We can supply all PBL, PVC & PSC trucks. We stock some PBL trucks and Kadee #5 couplers. Contact us for availability.
Trout Creek Engineering Sn3 Brass Trucks
Prices are subject to change without notice.
Description | Railroad | Item No | Price |
---|---|---|---|
Freight 3'7" Archbar | D&RGW | T5045 | pair / 14.00 |
Passenger 5'0" | D&RGW | T5048 | pair / 22.00 |
Maine 2' Tintarelli Style 4'0" | SR&RL | T5049 | pair / 28.00 |