Prices are subject to change without notice.
| 31020 | Hartsel Depot | TBA | |
|---|---|---|---|
| 31043 | Aspen Depot | Colorado Midland | TBA |
| 31117 | Kokomo Depot | DSP&P | TBA |
| 31119 | Buena Vista Depot | DSP&P | 49.00 |
| 31121 | Mt. Princeton Telegraph Office | DSP&P | 37.00 |
| 31141 | Forks Creek Depot | Colorado Central | 45.00 |
| 31155 | Ilium Depot | Rio Grande Southern | 82.00 |
| 31156 | Ophir Depot | Rio Grande Southern | 74.00 |
| 31409 | Mina Depot | C&C / SPng | TBA |
| 31415 | Laws Depot | C&C / SPng | 72.00 |
| 31417 | Kearsarge Depot | C&C / SPng | 61.00 |
| 31904 | Mainline Station #4 | AT&SF | TBA |
| 31905 | Sparks Depot | Southern Pacific | 45.00 |
| 32401 | Enginehouse | C&C / SPng | 43.00 |
| 33001 | Standard Water Tank | Colorado Midland | TBA |
| 34101 | Alpine Tunnel Coaling Platform | DSP&P | 19.00 |
| 34107 | Alpine Enginehouse Coaling Platform | DSP&P | 19.00 |
| 38002 | Basalt Hotel | Colorado Midland | 105.00 |
| 38104 | Leadville House | CM; C&S; D&RGW | 59.00 |
| 38105 | Cornucopia Mine & Smelter | DSP&P / Buena Vista | TBA |
| 38113 | Shawnee Schoolhouse | DSP&P | 35.00 |
| 38114 | Bailey Schoolhouse | DSP&P | 36.00 |
| 38140 | Silver Plume Store | C&S | 35.00 |
| 38151 | Works Hardware | RGS / Telluride | 68.00 |
| 38430 | Gold Hill House | V&T | 43.00 |
| 38902 | Fraternity Hall | 36.00 | |
| 38903 | Queen Anne Cottage | 54.00 | |
| 38904 | General Store | 40.00 | |
| 38905 | Wells Fargo Express Office | 42.00 | |
| 38906 | Masonic Lodge | 37.00 | |
| 38907 | Mine House | 52.00 | |
| 38908 | Winters Mansion | 59.00 | |
| 38909 | Lucky Mine | 43.00 | |
| 38910 | Red Light District | 35.00 | |
| 38912 | Fire Station | 47.00 | |
| 38913 | Bank Building | 36.00 | |
| 38914 | Bodie Church | 46.00 | |
| 38915 | Bridgeport House | 52.00 | |
| 38916 | Grand Central Gold Mine | 46.00 | |
| 38917 | Montezuma Post Office | 46.00 | |
| 38918 | Columbia Miners Cabin | 35.00 | |
| 38919 | National Saloon | 42.00 | |
| 38920 | Genoa Saloon | TBA | |
| 38921 | Roll-Away Cattle Loader | 29.00 | |
| 38922 | Daley Bros. Pipe & Supply | 44.00 | |
| 38923 | Tomahawk Post Office | 44.00 | |
| 38924 | York's Store | 44.00 | |
| 38925 | Small Freight House | 30.00 | |
| 38926 | Branchline Oil Facility | 51.00 | |
| 38927 | The Ruins | 68.00 | |
| 38928 | Union Brass Foundry | 70.00 | |
| 38931 | Taryall School House | TBA | |
| 39001A | Baggage House - Manitou | Colorado Midland | 30.00 |
| 39001B | Baggage House - Iron Springs | Colorado Midland | 30.00 |
| 39001C | Baggage House - Cascade Canon | Colorado Midland | 30.00 |
| 39001D | Baggage House - Ute Park | Colorado Midland | 30.00 |
| 39001E | Baggage House - Green Mtn Falls | Colorado Midland | 32.00 |
| 39007A | Sand House | Colorado Midland | 34.00 |
| 39009 | 2 of Standard Water Closet | Colorado Midland | 19.00 |
| 39101 | Std 1 Story Section House | C&S | 40.00 |
| 39102 | Std 1 Story Section House | C&S | TBA |
| Coming Soon | |||
| 31123 | St. Elmo Depot | DSP&P | |
| 31401 | Dayton Depot | C&C / SPng | |
| 31420 | Keeler Depot | C&C / SPng | |
| 33101 | Std 30,000 Gallon Water Tank | C&S |
Prices are subject to change without notice.
| Item No | Description | Price | |
|---|---|---|---|
| B20001 | Ornamental Iron Roof Trim | 8.00 | |
| B20002 | Ornamental Iron Staircase | 9.00 | |
| B20003 | Brick Chimney | 5.00 | |
| B20004 | Eave Supports | 4.00 | |
| B20005 | Gingerbread Trim | 8.00 | |
| B20006 | Small Gable Trim | 4.00 | |
| B20007 | Large Gable Trim | 4.00 | |
| B20008 | Smokejack | 4.00 | |
| B20009 | Elbow Stovepipe | 4.00 | |
| B20010 | Tall Porch Post | 5.00 | |
| B20011 | Short Porch Post | 5.00 | |
| B21000 | Wallpaper Assortment | 8 / 5.00 | |
| B21001 | Small Brick or Block Pattern | 3 / 5.00 | |
| B21002 | Large Brick or Block Pattern | 3 / 5.00 | |
| B21003 | Fieldstone Pattern | 3 / 5.00 |



