Category: HO scale
Classic Miniatures HO
Classic Miniatures H0 Scale Buildings
Prices are subject to change without notice.
Classic Miniatures H0 Scale Parts
Prices are subject to change without notice.
Prices are subject to change without notice.
31020 | Hartsel Depot | TBA | |
---|---|---|---|
31043 | Aspen Depot | Colorado Midland | TBA |
31117 | Kokomo Depot | DSP&P | TBA |
31119 | Buena Vista Depot | DSP&P | 49.00 |
31121 | Mt. Princeton Telegraph Office | DSP&P | 37.00 |
31141 | Forks Creek Depot | Colorado Central | 45.00 |
31155 | Ilium Depot | Rio Grande Southern | 82.00 |
31156 | Ophir Depot | Rio Grande Southern | 74.00 |
31409 | Mina Depot | C&C / SPng | TBA |
31415 | Laws Depot | C&C / SPng | 72.00 |
31417 | Kearsarge Depot | C&C / SPng | 61.00 |
31904 | Mainline Station #4 | AT&SF | TBA |
31905 | Sparks Depot | Southern Pacific | 45.00 |
32401 | Enginehouse | C&C / SPng | 43.00 |
33001 | Standard Water Tank | Colorado Midland | TBA |
34101 | Alpine Tunnel Coaling Platform | DSP&P | 19.00 |
34107 | Alpine Enginehouse Coaling Platform | DSP&P | 19.00 |
38002 | Basalt Hotel | Colorado Midland | 105.00 |
38104 | Leadville House | CM; C&S; D&RGW | 59.00 |
38105 | Cornucopia Mine & Smelter | DSP&P / Buena Vista | TBA |
38113 | Shawnee Schoolhouse | DSP&P | 35.00 |
38114 | Bailey Schoolhouse | DSP&P | 36.00 |
38140 | Silver Plume Store | C&S | 35.00 |
38151 | Works Hardware | RGS / Telluride | 68.00 |
38430 | Gold Hill House | V&T | 43.00 |
38902 | Fraternity Hall | 36.00 | |
38903 | Queen Anne Cottage | 54.00 | |
38904 | General Store | 40.00 | |
38905 | Wells Fargo Express Office | 42.00 | |
38906 | Masonic Lodge | 37.00 | |
38907 | Mine House | 52.00 | |
38908 | Winters Mansion | 59.00 | |
38909 | Lucky Mine | 43.00 | |
38910 | Red Light District | 35.00 | |
38912 | Fire Station | 47.00 | |
38913 | Bank Building | 36.00 | |
38914 | Bodie Church | 46.00 | |
38915 | Bridgeport House | 52.00 | |
38916 | Grand Central Gold Mine | 46.00 | |
38917 | Montezuma Post Office | 46.00 | |
38918 | Columbia Miners Cabin | 35.00 | |
38919 | National Saloon | 42.00 | |
38920 | Genoa Saloon | TBA | |
38921 | Roll-Away Cattle Loader | 29.00 | |
38922 | Daley Bros. Pipe & Supply | 44.00 | |
38923 | Tomahawk Post Office | 44.00 | |
38924 | York's Store | 44.00 | |
38925 | Small Freight House | 30.00 | |
38926 | Branchline Oil Facility | 51.00 | |
38927 | The Ruins | 68.00 | |
38928 | Union Brass Foundry | 70.00 | |
38931 | Taryall School House | TBA | |
39001A | Baggage House - Manitou | Colorado Midland | 30.00 |
39001B | Baggage House - Iron Springs | Colorado Midland | 30.00 |
39001C | Baggage House - Cascade Canon | Colorado Midland | 30.00 |
39001D | Baggage House - Ute Park | Colorado Midland | 30.00 |
39001E | Baggage House - Green Mtn Falls | Colorado Midland | 32.00 |
39007A | Sand House | Colorado Midland | 34.00 |
39009 | 2 of Standard Water Closet | Colorado Midland | 19.00 |
39101 | Std 1 Story Section House | C&S | 40.00 |
39102 | Std 1 Story Section House | C&S | TBA |
Coming Soon | |||
31123 | St. Elmo Depot | DSP&P | |
31401 | Dayton Depot | C&C / SPng | |
31420 | Keeler Depot | C&C / SPng | |
33101 | Std 30,000 Gallon Water Tank | C&S |
Prices are subject to change without notice.
Item No | Description | Price | |
---|---|---|---|
B20001 | Ornamental Iron Roof Trim | 8.00 | |
B20002 | Ornamental Iron Staircase | 9.00 | |
B20003 | Brick Chimney | 5.00 | |
B20004 | Eave Supports | 4.00 | |
B20005 | Gingerbread Trim | 8.00 | |
B20006 | Small Gable Trim | 4.00 | |
B20007 | Large Gable Trim | 4.00 | |
B20008 | Smokejack | 4.00 | |
B20009 | Elbow Stovepipe | 4.00 | |
B20010 | Tall Porch Post | 5.00 | |
B20011 | Short Porch Post | 5.00 | |
B21000 | Wallpaper Assortment | 8 / 5.00 | |
B21001 | Small Brick or Block Pattern | 3 / 5.00 | |
B21002 | Large Brick or Block Pattern | 3 / 5.00 | |
B21003 | Fieldstone Pattern | 3 / 5.00 |
Trout Creek HO
Our kits consist of pre cut basswood frame, siding and roof with styrene, brass or white metal detail parts, including full brake gear. Kits do not include trucks or couplers.
Trout Creek Engineering H0 Rolling Stock
Prices are subject to change without notice.
Item No | Description | Railroad | Price |
---|---|---|---|
2000 | Box Car - 1887, 34' | Colorado Midland | 34.00 |
2010 | Gondola - 1887, 34' - 25 Ton | Colorado Midland | 30.00 |
2100 | Gondola - 1901 AC&F, 37' - 40 Ton | Colorado Midland | 31.00 |
2012 | Gondola - "Battleship" 30' | Colorado Midland | 42.00 |
2013 | Flat Car - 501 Series | Colorado Midland | TBA |
2014 | Flat Car - 551 Series | Colorado Midland | 28.00 |
2015 | Flat Car - 700 Series | Colorado Midland | TBA |
2035 | Caboose - 1886 - 34' | Colorado Midland | TBA |
2036 | Caboose - 1890 - 28' | Colorado Midland | TBA |
2037 | Caboose - 1901 - 30' | Colorado Midland | TBA |
2040 | Block Car - #011 | Colorado Midland | TBA |
2110 | Gondola - 1903, 34' - 25 Ton | Denver & Rio Grande | 29.00 |
2111 | Gondola - 1900 AC&F - 37', 40 Ton | Denver & Rio Grande | 30.00 |
2150 | Box Car - 1889, 28' | AT&SF | 32.00 |
2151 | Box Car - 1887 St. Charles Car. - 34' | AT&SF | 34.00 |
2200 | Box Car - 300 Series | Ma& Pa | TBA |
2201 | Box Car - 325 Series | Ma& Pa | TBA |
2202 | Box Car - 401 Series | Ma& Pa | TBA |
2203 | Box Car - 500 Series | Ma& Pa | TBA |
2204 | Box Car - 700 Series | Ma& Pa | TBA |
2210 | Flat Car - #120 | Ma& Pa | 28.00 |
2211 | Gondola - Drop Bottom #616 | Ma& Pa | TBA |
2235 | Caboose - Short | Ma& Pa | TBA |
2236 | Caboose - Long | Ma& Pa | TBA |
2260 | Flat Car - 34' | Virginia & Truckee | TBA |
2261 | Flat Car - 30' | Virginia & Truckee | TBA |
2500 | Box Car - 1888, 34' | MStP&SSM "Soo Line" | 34.00 |
2510 | Gondola - 1894 - 30 Ton | Wabash | 30.00 |
2511 | Gondola - 1900 AC&F - 37', 40 Ton | CRI&P | 31.00 |
2550 | Box Car - 1887 St. Charles Car. - 34' | Undecorated | 32.00 |
2560 | Gondola - 1890, 34' - 25 Ton | Undecorated | 28.00 |
2561 | Gondola - 1900 AC&F - 37', 40 Ton | Undecorated | 29.00 |
2860 | Ore car - 2 in 1 kit - 20' | 35.00 | |
2870 | Stock Car | Oregon Short Line | 32.00 |
2871 | Reefer | Pacific Fruit Express | 32.00 |
2872 | Reefer | CRI&P | 32.00 |
2880 | Tank Car | Conoco | 59.00 |
2880 | Tank Car | Standard Oil | 59.00 |
2880 | Tank Car | Zerolene Oil | 59.00 |
2880 | Tank Car | RPM Oil | 59.00 |
Trout Creek Engineering H0 Parts
Prices are subject to change without notice.
Item No | Description | Price | |
---|---|---|---|
P2001 | Track Sliders | 8.00 | |
P2002 | Caboose Ladder | 5 Rung | 9.00 |
P2003 | Trolley Fenders | Eclipse | 15.00 |
P2004 | Platform Rail | Observation Car | 9.00 |
P2012 | Caboose Ladder | 4 Rung | 9.00 |
Trout Creek Engineering H0 Other
Prices are subject to change without notice.
Item No | Desciption | Use | Price |
---|---|---|---|
TC-1 | Theilsen Arch Bar Trucks | Colorado Midland kits AT&SF box car | 12.00 |
500 | Kadee Bettendorf Trucks | 7.45 | |
501 | Kadee Arch Bar Trucks | 7.45 | |
5 | Kadee #5 Couplers - 2 pair | 4.05 |